Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | xTORCION | ACNOLOGIA![]() | 0 | |
| 2 | WARNNING | NixZero![]() | 0 | |
| 3 | SALUDOS | MerlinDJ![]() | 0 | |
| 4 | OVERLORD | BKRyo![]() | 0 | |
| 5 | MOONSON | MOONSON![]() | 0 | |
| 6 | MATONES | Bankai![]() | 0 | |
| 7 | MASAKRE | FatalFury![]() | 0 | |
| 8 | LAHORDA | BmJordan![]() | 0 | |
| 9 | KANPAI | Meliodas![]() | 0 | |
| 10 | JakeMate | EnterPrice![]() | 0 | |
| 11 | ENDGAMER | SEBASXD![]() | 0 | |
| 12 | DOGOS | OTTO![]() | 0 | |
| 13 | CRUX | LYON![]() | 0 | |
| 14 | CHITEROS | DLMULA![]() | 0 | |
| 15 | BaDBoYs | Teitus![]() | 0 | |
| 16 | ALLSTARS | llYatzenll![]() | 0 | |
| 17 | ABUSIVOS | SMSTRONG![]() | 0 |



